Grubhub Restaurants in United States
Overview
This dataset consists of details of 8,000+ restaurants for Grubhub in United States from Grubhub. Data fields include location number, location name, zipcode, latitude, longitude, address, state, city, cuisines, delivery fee, delivery time, service fee, phone, review count, review rating, delivery type.
Fields
- location_number
- location_name
- zipcode
- latitude
- longitude
- address
- state
- city
- cuisines
- delivery_fee_raw
- delivery_time_raw
- delivery_time
- service_fee_raw
- service_fee
- phone
- review_count
- review_rating
- restaurant_tags
- delivery_type
- RunDate
Sample data from June 2022
latitude | longitude | loc_name | loc_number | address | cuisines |
---|---|---|---|---|---|
40.67882919 | -73.94986725 | Chun Vegetarian | 1013747 | 582 Nostrand Ave | [“Asian”, “Vegan”, “Vegetarian”] |
delivery_fee_raw | delivery_time_raw | delivery_time | service_fee_raw | service_fee | phone |
---|---|---|---|---|---|
$0 delivery | 35-45 | 40.0 | {“flat_cents”: 0, “basis_points”: 0, “maximum_flat_amount”: null, “minimum_flat_amount”: null, “attr | 0 | 3476278080 |
searched_zipcode | searched_city | searched_state | review_count | review_rating | RunDate |
---|---|---|---|---|---|
11216 | Brooklyn | NY | 1710 | 4.70 | 2022-06-13 07:01:21 |
url | restaurant_tags | delivery_type |
---|---|---|
https://www.grubhub.com/chun-vegetarian-582-nostrand-ave-brooklyn/1013747 | [“PRICING_ELIGIBLE_FOR_STANDARD_ORDER”, “SUBSCRIPTION_ELIGIBLE_FOR_STANDARD_ORDER”] | SELF |
Specifications
- Dataset Format: TSV (tab-separated)
- Update Frequency: None
- Geographic coverage: US
Data Source
From grubhub.com
Subscription
Support
You can reach us at support@saturndatacloud.com for any questions on the dataset.
About Saturn Data
Saturn Data provides data mining solutions from public sources to deliver insights for enterprises and the market. If you are interested in acquiring other datasets or customized data mining service, email us at info@saturndatacloud.com.